Anamnese¶
| Sigla ou Abreviatura | Significado |
|---|---|
| ID | Identificação |
| QD | Queixa e duração |
| QP | Queixa principal |
| HPMA | História prévia da moléstia atual |
| AP | Antecedentes pessoais |
| AMP | Antecedentes mórbidos pessoais |
| Tx ou TTO | Tratamento |
| Cx | Cirurgia |
| Dx | Diagnóstico |
| DDx | Diagnóstico diferencial |
| Mx | Metástase |
| RT | Radioterapia |
| QT | Quimioterapia |
| AMF | Antecedentes mórbidos familiais |
| IDA | Interrogatório dos diversos aparelhos |
| HV | Hábitos de vida |
| HD | Hipótese diagnóstica |
| PT | Plano terapêutico |
| CD | Conduta |
Exame físico¶
| Sigla ou Abreviatura | Significado |
|---|---|
| EF | Exame físico |
| BEG | Bom estado geral |
| REG | Regular estado geral |
| MEG | Mal estado geral |
| SSVV | Sinais vitais |
| CHAAA | Corado, hidratado, anictérico, acianótico, afebril |
| LOTE | Lúcido e orientado no tempo e no espaço |
| AP | Ausculta pulmonar |
| AR | Ausculta respiratória/Aparelho respiratório |
| MV+s/RA | Murmúrios vesiculares presentes, sem ruídos adventícios |
| ESC | Estertores subcrepitantes |
| ACV | Ausculta cardiovascular/Aparelho cardiovascular |
| AC | Ausculta cardiovascular/Aparelho cardiovascular |
| CV | Cardiovascular |
| BRNF2Ts/s | Bulhas rítmicas, normofonéticas, em dois tempos, sem sopros |
| BCRNF | Bulhas cardíacas rítmicas, normofonéticas |
| RCR | Ruído cardíaco regular |
| TEC | Tempo de enchimento capilar |
| RHA | Ruídos hidroaéreos |
| DB | Descompressão brusca |
| FID/FIE | Fossa ilíaca direita/esquerda |
| RCD/RCE | Rebordo costal direito/esquerdo |
| VMG | Visceromegalia |
| GU | Geniturinário |
| GCS | Escala de Coma de Glasgow |
| GL | Glasgow |
| PIFR | Pupilas isocóricas fotorreagentes |
Exames e prescrições¶
| Sigla ou Abreviatura | Significado |
|---|---|
| NR | Não reagente |
| NDN | Nada digno de nota |
| NL | Normal |
| ADM | Administração |
| AE ou A/E | A esclarecer |
| CPM | Conforme prescrição médica |
| QSP | Quantidade suficiente para |
| SIC | Segundo informações colhidas |
No Brasil (exemplo)¶
| Exame | Significado |
|---|---|
| BEG, LOTE, CHAAA | Bom estado geral, lúcido e orientado no tempo e no espaço, corado, hidratado, anictérico, acianótico, afebril |
| AR: MV+s/RA | Aparelho respiratório: murmúrios respiratórios presentes, sem ruídos adventícios |
| AC: BRNF2Ts/S | Aparelho cardiovascular: bulhas rítmicas, normofonéticas, em dois tempos, sem sopros |
| Abdome inocente, s/VMG, DB- | Abdome inocente, sem visceromegalias, descompressão brusca negativa |
| GCS 15, PIFR | Glasgow 15, pupilas isocóricas, fotorreagentes |
| AV: 20/20 AO | Acuidade visual 20/20 em ambos os olhos |
| Outros | Romberg negativo, marcha normal, índex-nariz normal, diadococinesia normal, força muscular 5/5, sem deriva do pronador |
Nos EUA (exemplo)¶
| Exame | Significado |
|---|---|
| Conc – WN, NAD or Gen – WN, NAD | Constitutional (general appearance) – no acute distress |
| HEENT – NC/AT, no LAD, neck supple, no carotid bruits | Head, Eyes, Ears, Nose, Throat – normocephalic, atraumatic, no lymphadenopathy, neck is able to bend, no carotid bruits |
| Chest – CTA, no crackles | Chest – clear to auscultation, no crackles |
| CV – RRR, no M | Cardiovascular – regular rate and rhythm, no murmurs |
| Abd – Soft, NT/ND, nl BS, no masses | Abdomen – soft, nontender, nondistended, normal bowel sounds, no masses |
| MS – A&Ox3 or AOX3 or A+OX3 or A&O fully, nl sp and lang | Mental status – alert & oriented to person, place, & time (or alert & oriented fully), normal speech and language |
| CN2 – VA 20/20 OU, VFFTC, no APD | Cranial nerve 2 – visual acuity 20/20 bilaterally (OD – right eye, OS – left eye), visual fields full to confrontation, no afferent pupillary defect |
| CN3, 4, 6 – EOM full, PERRLA, no nystagmus | Cranial nerves 3, 4, 6 – extraocular movements full, pupils equal, round, and reactive to light and accommodation |
| CN5 – nl PP/LT/T/V/Prop | Cranial nerve 5 – normal pinprick, light touch, temperature, vibration, and proprioception |
| CN7 – nl facial mvmt | Cranial nerve 7 – normal facial movement |
| CN8 – intact to FR | Cranial nerve 8 – intact and symmetric to the sound of finger rub |
| CN9, 10 – uvula ML | Cranial nerve 9 – uvula is at midline. |
| CN11 – normal power Trap, SCM | Cranial nerve 11 – normal power with the trapezius and sternocleidomastoid muscles |
| CN12 – tonge ML | Cranial nerve 12 – tongue is at midline when extended. |
| CN II-XII Grossly intact | Cranial nerves II to XII grossly intact |
| Motor – nl P/B/T, FFM nl, no drift | Motor – normal power (5/5), bulk and tone, fine finger movements (finger tapping and alternating movements) normal, no pronator drift |
| Coord – nl FNF, HKS | Coordination – normal finger-nose-finger (finger-to-nose), heel-to-shin (heel-knee-shin) testing normal |
| Gait – nl station and gait, nl HTT/ Romberg neg | Gait – normal station and gait, normal heel-toe-tandem gait, negative Romberg test |